HS/HM Single Stage Stainless Steel Horizontal Pump
- Model
- HS,HM
Item specifics
- The liquid temperature
- -15ºCto +70ºC
- hot water type
- +70ºC to +115ºC
- Flow range
- 3m³/h~240m³/h
- Head range
- Max.67.8m
- The environment temperature
- +40ºC
Review
Description
Product features:Stainless Steel Vertical Multistage Centrifugal Pump
1. Hot and cold clean, non flammable and explosive, containing no solid particles or fibers of the liquid, .
2. The liquid temperature: -15ºCto +70ºC hot water type +70ºC to +115ºC.
3. Flow range 3m³/h~240m³/h, head range 8m~67.8m.
4. Model range HS/HM50-32, HS/HM65-40, HS/HM65-50, HS/HM80-65, HS/HM100-80
5. Material SS304, SS316L available.
6. The environment temperature: +40ºC.
7. The minimum entrance pressure curve: NPSH +0.5m.
8. Head of safety margin of 0.5m.
Data sheet:
Model | Flow [m³/h] |
Head [m] |
Speed [r/min] |
Motor Power | ||
1×220V | 3×380V | |||||
P[kW] | P[kW] | |||||
1 | HS/HM50-32-125/1.1 | 12.5 | 18.5 | 2900 | 1.1 | |
2 | HS/HM50-32-160/1.5 | 12.5 | 24.5 | 2900 | 1.5 | |
3 | HS/HM50-32-160/2.2 | 12.5 | 32 | 2900 | 2.2 | |
4 | HS/HM50-32-200/3 | 12.5 | 37.5 | 2900 | 3 | |
5 | HS/HM50-32-200/4 | 12.5 | 45 | 2900 | 4 | |
6 | HS/HM50-32-200/5.5 | 12.5 | 55 | 2900 | 5.5 | |
7 | HS/HM50-32-200/7.5 | 12.5 | 62 | 2900 | 7.5 | |
8 | HS/HM65-40-125/1.5 | 25 | 15 | 2900 | 1.5 | |
9 | HS/HM65-40-125/2.2 | 25 | 20 | 2900 | 2.2 | |
10 | HS/HM65-40-125/3 | 25 | 24 | 2900 | 3 | |
11 | HS/HM65-40-160/3 | 25 | 25 | 2900 | 3 | |
12 | HS/HM65-40-160/4 | 25 | 33 | 2900 | 4 | |
13 | HS/HM65-40-200/5.5 | 25 | 40 | 2900 | 5.5 | |
14 | HS/HM65-40-200/7.5 | 25 | 50 | 2900 | 7.5 | |
15 | HS/HM65-40-200/9.2 | 25 | 56 | 2900 | 9.2 | |
16 | HS/HM65-40-200/11 | 25 | 64 | 2950 | 11 | |
17 | HS/HM65-50-125/2.2 | 42 | 13.5 | 2900 | 2.2 | |
18 | HS/HM65-50-125/3 | 42 | 17.5 | 2900 | 3 | |
19 | HS/HM65-50-125/4 | 42 | 23 | 2900 | 4 | |
20 | HS/HM65-50-160/5.5 | 50 | 25.5 | 2900 | 5.5 | |
21 | HS/HM65-50-160/7.5 | 50 | 33 | 2900 | 7.5 | |
22 | HS/HM65-50-200/9.2 | 50 | 40 | 2900 | 9.2 | |
23 | HS/HM65-50-200/11 | 50 | 48 | 2950 | 11 | |
24 | HS/HM65-50-200/15 | 50 | 58 | 2950 | 15 | |
25 | HS/HM65-50-200/18.5 | 50 | 66 | 2950 | 18.5 | |
26 | HS/HM80-65-125/4 | 72 | 14 | 2900 | 4 | |
27 | HS/HM80-65-125/5.5 | 72 | 18 | 2900 | 5.5 | |
28 | HS/HM80-65-125/7.5 | 72 | 24.5 | 2900 | 7.5 | |
29 | HS/HM80-65-125/9.2 | 72 | 27 | 2900 | 9.2 | |
30 | HS/HM80-65-160/11 | 100 | 28 | 2950 | 11 | |
31 | HS/HM80-65-160/15 | 100 | 36.5 | 2950 | 15 | |
32 | HS/HM80-65-200/18.5 | 100 | 45 | 2950 | 18.5 | |
33 | HS/HM80-65-200/22 | 100 | 53 | 2950 | 22 | |
34 | HS/HM80-65-200/30 | 100 | 62 | 2950 | 30 | |
35 | HS/HM100-80-160/11 | 160 | 17.5 | 2950 | 11 | |
36 | HS/HM100-80-160/15 | 160 | 26 | 2950 | 15 | |
37 | HS/HM100-80-160/18.5 | 160 | 30.5 | 2950 | 18.5 | |
38 | HS/HM100-80-200/22 | 160 | 38 | 2950 | 22 | |
39 | HS/HM100-80-200/30 | 160 | 49 | 2950 | 30 | |
40 | HS/HM100-80-200/37 | 160 | 56.5 | 2950 | 37 |
Applications:


